LARGO, FL 33774 (MLS # O5841427)
|
Spacious home offers 5 bedrooms, 2 full baths, 2 half baths and 3 car garage. Features include spacious open kitchen with breakfast bar, separate living, dining and great room, tile floors, vaulted ceilings, covered patio area and pool with lanai perfect for outdoor entertaining. Repairs are needed, paint, flooring, ceiling repairs and appliances. Take a look today you will not be disappointed.
FORECLOSURE
DAYS ON MARKET | -4 | LAST UPDATED | 5/22/2020 |
---|---|---|---|
TRACT | 30 | YEAR BUILT | 1989 |
COMMUNITY | Largo | GARAGE SPACES | 3.0 |
COUNTY | Pinellas | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Buyer to verify all information with the HOA |
---|---|
ADDITIONAL PARCELS YN | 0 |
AMENITIES ADDITIONAL FEES | Buyer to verify all information with the HOA |
APPLIANCES | None |
APPROVAL PROCESS | Buyer to verify all information with the HOA |
ASSOCIATION FEE | 435.00 |
ASSOCIATION FEE FREQUENCY | Semi-Annually |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AUCTION TYPE | Reserve |
AVAILABLE FOR LEASE YN | 0 |
BUYER AGENT AOR | Pinellas Suncoast |
CONSTRUCTION MATERIALS | Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
DIRECTION FACES | South |
DISCLOSURES | Other |
DPRYN | 0 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Other |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2003-09-03 |
FLOOD ZONE PANEL | 12103C0177G |
FLOORING | Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 00x00 |
GARAGE SPACES | 3 |
GARAGE YN | 1 |
HEATING | Natural Gas |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Other |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 3422.00 |
MLS AREA MAJOR | 33774 - Largo |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PETS ALLOWED | No |
POOL FEATURES | In Ground |
POOL PRIVATE YN | 1 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 15 |
PUBLIC SURVEY SECTION | 18 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | Auction, Real Estate Owned |
TAX ANNUAL AMOUNT | 10287.90 |
TAX YEAR | 2019 |
TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
UTILITIES | Other |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1989 |
ZONING | R-2 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Barbara
Jean to contact you even if your name is on a Federal or State
"Do not call List".
Listed with OWNERS.COM

Leading Edge Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/18/21 2:50 AM PST.