Real estate in the city of Largo
Sorted by
- List View
- Grid View
-
$244,5003 beds, 1 full bath1,308 sqft lot 6,804 sqftWalk Score® 48MLS U8110312
-
1 bed, 1 full bath630 sqftWalk Score® 64MLS U8110255
-
1 bed, 1 full bath736 sqft lot 41.88 acWalk Score® 49MLS U8110252
-
$279,9003 beds, 2 full baths1,375 sqft lot 6,007 sqftWalk Score® 46MLS U8110221
-
$215,0002 beds, 2 full, 1 half baths1,607 sqft lot 1,368 sqftWalk Score® 31MLS T3284065
-
$229,0003 beds, 1 full bath1,000 sqft lot 4,800 sqftWalk Score® 50MLS U8107167
-
2 beds, 2 full baths1,008 sqftWalk Score® 42MLS U8110165
-
2 beds, 1 full bath832 sqft lot 7,000 sqftWalk Score® 66MLS U8110131
-
$499,9994 beds, 2 full baths2,251 sqft lot 7,920 sqftWalk Score® 48MLS U8110129
-
$385,0004 beds, 3 full baths2,716 sqft lot 3,942 sqftWalk Score® 70MLS U8109902
-
1 bed, 1 full bath700 sqft lot 1.60 acWalk Score® 64MLS U8109828
-
2 beds, 2 full baths960 sqft lot 4,356 sqftWalk Score® 20MLS W7829882
-
$439,0003 beds, 2 full baths1,530 sqft lot 7,344 sqftWalk Score® 60MLS U8109846
-
2 beds, 2 full baths960 sqft lot 1,734 sqftWalk Score® 76MLS U8109751
-
$249,9003 beds, 1 full bath1,433 sqft lot 7,022 sqftWalk Score® 51MLS U8109698
-
$310,0003 beds, 2 full, 1 half baths2,051 sqft lot 4,003 sqftWalk Score® 25MLS U8109713
-
3 beds, 2 full baths1,022 sqftWalk Score® 19MLS U8109968
-
2 beds, 2 full baths1,354 sqftWalk Score® 19MLS U8109964
-
$242,000Price Drop3 beds, 1 full, 1 half baths1,066 sqft lot 6,299 sqftWalk Score® 46MLS U8109946
-
$185,0002 beds, 1 full bath1,133 sqft lot 876 sqftWalk Score® 54MLS U8109596
-
$315,0002 beds, 2 full baths1,512 sqft lot 8,390 sqftWalk Score® 21MLS U8109581
-
$457,0003 beds, 2 full baths1,809 sqft lot 16,435 sqftWalk Score® 53MLS U8109804
-
$829,9005 beds, 4 full baths4,427 sqft lot 23,975 sqftWalk Score® 30MLS U8109767
-
$232,5002 beds, 1 full, 1 half baths984 sqft lot 7,501 sqftWalk Score® 34MLS U8109743
-
2 beds, 2 full baths960 sqftWalk Score® 61MLS U8109670
-
$244,9003 beds, 2 full baths1,922 sqft lot 10,363 sqftWalk Score® 40MLS U8109607
-
3 beds, 2 full, 1 half baths1,176 sqft lot 41.88 acWalk Score® 49MLS U8109532
-
$434,0004 beds, 2 full baths1,995 sqft lot 7,854 sqftWalk Score® 23MLS U8109522
-
$299,000Price Drop2 beds, 2 full baths1,500 sqft lot 8,625 sqftWalk Score® 64MLS U8109471
-
2 beds, 2 full baths1,092 sqft lot 41.88 acWalk Score® 49MLS U8109429

Leading Edge Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/18/21 3:13 AM PST.