Real estate in the city of Largo
Sorted by
- List View
- Grid View
-
$85,0002 beds, 1 full bath833 sqft lot 5,502 sqftWalk Score® 42MLS T3214885
-
$211,000Open House2 beds, 2 full baths1,550 sqftWalk Score® 48MLS U8068317
-
2 beds, 1 full bath704 sqftWalk Score® 47MLS U8068314
-
2 beds, 2 full baths1,090 sqftWalk Score® 67MLS U8068250
-
2 beds, 2 full baths1,303 sqftWalk Score® 27MLS T3198563
-
$300,000Open House4 beds, 2 full baths1,900 sqft lot 10,032 sqftWalk Score® 36MLS U8068279
-
3 beds, 2 full baths1,465 sqftWalk Score® 48MLS U8068092
-
3 beds, 2 full baths1,155 sqftWalk Score® 33MLS U8066877
-
$164,9002 beds, 2 full baths1,036 sqft lot 1,625 sqftWalk Score® 48MLS U8068123
-
2 beds, 1 full, 1 half baths933 sqft lot 40.77 acWalk Score® 23MLS U8068234
-
$340,000Open House3 beds, 2 full baths1,402 sqft lot 5,998 sqftWalk Score® 67MLS U8067010
-
1 bed, 1 full bath600 sqft lot 163.91 acWalk Score® 28MLS U8068116
-
$199,9003 beds, 2 full baths1,284 sqft lot 7,501 sqftWalk Score® 33MLS U8068099
-
$315,0003 beds, 3 full baths2,376 sqft lot 34,264 sqftWalk Score® 60MLS U8068086
-
$220,0003 beds, 2 full baths1,745 sqftWalk Score® 48MLS U8067252
-
$234,900Open House2 beds, 1 full, 1 half baths1,368 sqft lot 6,538 sqftWalk Score® 42MLS U8068044
-
2 beds, 2 full baths1,255 sqftWalk Score® 67MLS U8068030
-
$339,9002 beds, 2 full baths1,726 sqft lot 8,586 sqftWalk Score® 40MLS U8067953
-
1 bed, 1 full, 1 half baths725 sqftWalk Score® 71MLS U8067927
-
$299,9003 beds, 2 full baths1,958 sqft lot 6,181 sqftWalk Score® 16MLS T3213586
-
$369,0002 beds, 2 full baths1,545 sqft lot 10,816 sqftWalk Score® 61MLS T3214291
-
$179,000Open House3 beds, 1 full bath1,260 sqft lot 7,680 sqftWalk Score® 17MLS T3214202
-
$299,9003 beds, 2 full, 1 half baths1,348 sqft lot 7,349 sqftWalk Score® 52MLS U8067913
-
2 beds, 2 full baths870 sqft lot 125.39 acWalk Score® 23MLS U8067909
-
1 bed, 1 full, 1 half baths725 sqftWalk Score® 68MLS U8067770
-
$199,9003 beds, 2 full baths1,100 sqft lot 17,433 sqftWalk Score® 56MLS U8067268
-
$189,9003 beds, 2 full baths1,315 sqft lot 7,327 sqftWalk Score® 14MLS T3214141
-
$175,0002 beds, 1 full bath768 sqft lot 7,139 sqftWalk Score® 63MLS U8067776
-
3 beds, 2 full, 1 half baths1,260 sqft lot 1,999 sqftWalk Score® 52MLS U8057450
-
$121,0001 bed, 1 full bath730 sqft lot 1,085 sqftWalk Score® 36MLS T3213855

Leading Edge Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/11/19 5:33 PM PST.